6.5mm GRENDEL
| TRZ load No. | PP6GF | PP6GH |
|---|---|---|
| Bullet Wgt./Style | 110 FMJBT | 120 HPBT |
| Ballistic Coeficient | 0,411 | 0,415 |
| Bullet Striking Velocity in FPS at Yardage Indicated | ||
| Muzzle | 2756 | 2674 |
| 100 | 2538 | 2462 |
| 200 | 2330 | 2259 |
| 300 | 2132 | 2066 |
| Bullet Striking Energy in ft-lbs at Yardage Indicated | ||
| Muzzle | 1855 | 1905 |
| 100 | 1573 | 1614 |
| 200 | 1325 | 1360 |
| 300 | 1110 | 1137 |
| Bullet Path Above / Below Sight Line | ||
| 100 | 0 | 0 |
| 200 | -3.3 | -3.7 |
| 300 | -13.2 | -14.4 |

